| ACADIAN FEDERAL CREDIT UNION FEE | FEE AMOUNT |
|---|---|
| SHARE WITHDRAWAL FEES | |
| Account Withdrawal Fee (If more than 2 withdrawals per month) | $ 7.00/Withdrawal |
| SHARE DRAFT FEES | |
| Regular Checking Service Fee | $ 7.00/month |
| Business Checking Fee | $10.00/month |
| Opportunity Checking Fee | $12.00/month |
| CHRISTMAS CLUB FEES | |
| Account Withdrawal fee | $15.00/Withdrawal |
| ACCOUNT FEES | |
| Billpay fee | $5.00/month |
| Overdraft Fee | $10.00/Transfer |
| Check Processing Fee | $12.00/item |
| NSF Fee | $ 32.00/Item |
| Stop Payment Fee | $ 12.00/Request |
| Share Draft Printing | Prices may vary depending upon style |
| OTHER SERVICE FEES | |
| Account Reconciliation | $ 25.00/Hour |
| Address Research Fee | $5.00 |
| Account Research | $ 25.00/Hour |
| Statement Copy Fee | $ 5.00/Copy |
| Check copy Fee | $4.00 per copy |
| Deposited Item Return Fee | $ 10.00/Item |
| Wire Transfer Fee (Outgoing) | $ 15.00/Transfer |
| Wire Transfer Fee (Canada) | $25.00/Transfer/out of us $40.00 |
| Certified Check | $ 5.00/Check |
| Check Payable to another party | $5.00/check |
| Money Order – ($300.00 or less) | $ 1.00/Money Order |
| Money Order – (Greater than $ 300.00) | $ 2.00/Money Order |
| Travel Money Card | $5.00 per card |
| Gift Card | $4.50 per card |
| Dormant Account Fee | $ 15.00/quarter |
| Fed-Ex Fee Standard Overnight (Next business day afternoon) | $ 40.00/Package |
| Fed-Ex Fee Priority Overnight (Next business day morning) | $50.00/Package |
| Fed-Ex Fee Saturday Delivery | $50.00/Package |
| VISA Card Replacement | $ 25.00/Card |
| ATM/Debit Card Replacement – (Free if card in use more than 2 years) | $ 25.00/Card |
| ATM/Debit card or Visa Credit card PIN replacement | $10.00/per PIN |
| Rush order on Replacement on Plastic Card | $50.00 |
| Debit card dispute for valid charges | $10.00/per occurrence |
| LOAN FEES | |
| Loan Payment books | $7.00/book |
| Copy of Canceled Loan | $10.00 |
| Satisfaction of lien | $10.00 |
| Closed-end Loan Processing fee | $35.00 |
| Garnishment fee | $40.00 |
| Reverse Force Placed Insurance fee | $50.00 |
| Levee fee | $30.00 |
| Skip-A-Payment Fee | $30.00 |
| Extension Fee | $25.00 |
| Force Placed Insurance Fee | $50.00 |
| SHARE VALUE | |
| Par value of one share | $5.00 |




